| LAKE WISCONSIN 2023 | |
PLACE | ANGLER | Total Weight |
1st Place | RANDY MILLER | 12.84 |
2nd Place | ERIC STAVLO | 12.07 |
3rd Place | CODY SHAW | 12.07 |
4th Place | ERIC COTE | 11.61 |
| JOE GREEWOOD | 11.35 |
| ED KOLBA | 10.19 |
| SAM HARKINS | 9.45 |
| XAVIER GLENN | 9.43 |
| MATT CADY | 6.30 |
| BOB JOHNSON | 4.15 |
| MELISSA GREEN | 3.53 |
| AARON HERRIOT | 2.96 |
| TIM RHODES | 1.79 |
| STEVE KELIHER | 1.72 |
| CAYDEN CLARK | 1.65 |
| TY SHERMAN | 1.61 |
| TAD CLARK | 1.30 |
| JIMMIE GIBSON | 0.00 |
| DAVE GREEN | 0.00 |
| CHRIS HAUMSCHILD | 0.00 |
| JOHN HESS | 0.00 |
| BLAKE HINZE | 0.00 |
| JOSEF KIMBERLIN | 0.00 |
| SAM KLINE | 0.00 |
| BILL LAUGHLIN | 0.00 |
| TROY MCCANN | 0.00 |
| RICK QUINN | 0.00 |
| MIKE RICHIE | 0.00 |
| STEVE SKINNER | 0.00 |
| CODY SWENINK | 0.00 |
|
|
Big Fish | ED KOLBA | 6.45 |
|
| PARK LAKE 2023 | |
PLACE | ANGLERS | Total Weight |
1st Place | ERIC STAVLO | 14.10 |
2nd Place | JOE GREENWOOD | 13.41 |
3rd Place | BLAKE HINZE | 12.60 |
4th Place | BILL SKINNER | 8.54 |
| BOB HASSE | 7.43 |
| JOSEF KIMBERLIN | 7.39 |
| RICK QUINN | 6.63 |
| BILL LAUGHLIN | 6.29 |
| STEVE KELIHER | 5.83 |
| CHRIS HAUMSCHILD | 5.70 |
| TAD CLARK | 5.29 |
| SAM KLINE | 4.64 |
| AL REVELS | 4.52 |
| CODY SWENINK | 4.30 |
| CAYDEN CLARK | 3.22 |
| TROY MCCANN | 2.08 |
| RANDY MILLER | 1.82 |
| BOB JOHNSON | 1.74 |
| ERIC COTE | 0.00 |
| JIMMIE GIBSON | 0.00 |
| XAVIER GLENN | 0.00 |
| AARON HARRIOT | 0.00 |
| JOHN HESS | 0.00 |
| MASON HESS | 0.00 |
| ED KOLBA | 0.00 |
| TIM RHODES | 0.00 |
| STEVE SKINNER | 0.00 |
| LENNY ZEMAN | 0.00 |
|
|
Big Fish | ERIC STAVLO | 5.07 |
|
| BIG GREEN 2023 | |
PLACE | ANGLER | Total Weight |
1st Place | JOE GREENWOOD | 16.45 |
2nd Place | CODY SHAW | 16.34 |
3rd Place | JOSEF KIMBERLIN | 14.98 |
4th Place | DON GOODWIN | 9.23 |
| ERIC STAVLO | 6.97 |
| ED KOLBA | 5.63 |
| RICK QUINN | 5.46 |
| BILL LAUGHLIN | 5.30 |
| DAVE GREEN | 5.19 |
| JESSE LEWISON | 4.63 |
| ERIC COTE | 3.63 |
| JOHN HESS | 3.58 |
| XAVIER GLENN | 3.24 |
| LENNY ZEMAN | 3.09 |
| TANYA JOHNSON | 3.06 |
| BOB JOHNSON | 2.40 |
| TY SHERMAN | 1.57 |
| MELISSA GREEN | 1.38 |
| PRESTON HERMERLY | 1.37 |
| BILL SKINNER | 1.19 |
| MATT CADY | 1.07 |
| JIMMIE GIBSON | 0.00 |
| CHRIS HAUMSCHILD | 0.00 |
| ROBERT HAUMSCHILD | 0.00 |
| BOB HASSE | 0.00 |
| BLAKE HINZE | 0.00 |
| SAM KLINE | 0.00 |
| TROY MCCANN | 0.00 |
| AL REVELS | 0.00 |
| TIM RHODES | 0.00 |
| MIKE RICHIE | 0.00 |
| STEVE SKINNER | 0.00 |
| CODY SWENINK | 0.00 |
|
|
Big Fish | JOE GREENWOOD | 4.02 |
|
| MADISON CHAIN 2023 | |
PLACE | ANGLER | Total Weight |
1st Place | ERIC PETERSON | 14.83 |
2nd Place | CODY SHAW | 14.80 |
3rd Place | JOSEF KIMBERLIN | 13.10 |
4th Place | ED KOLBA | 11.51 |
| STEVE KELIHER | 10.69 |
| RANDY MILLER | 8.94 |
| ERIC STAVLO | 8.77 |
| JOE GREENWOOD | 7.73 |
| AARON HERRIOT | 7.39 |
| STEVE SKINNER | 7.02 |
| DON GOODWIN | 5.56 |
| BOB JOHNSON | 5.12 |
| MATT CADY | 4.68 |
| TROY MCCANN | 4.47 |
| NOAH FRIEDL | 4.37 |
| ERIC COTE | 4.22 |
| JOHN HESS | 4.22 |
| CHRIS HAUMSCHILD | 3.48 |
| JESSE LEWISON | 2.18 |
| AL REVELS | 2.06 |
| SAM KLINE | 1.57 |
| TOBY BERTEIN | 0.00 |
| JOHN FARNEY | 0.00 |
| JIMMIE GIBSON | 0.00 |
| XAVIER GLENN | 0.00 |
| BLAKE HINZE | 0.00 |
| TY SHERMAN | 0.00 |
| CODY SWENINK | 0.00 |
|
|
Big Fish | AARON HERRIOT | 5.48 |
|
| SILVER LAKE (WAUTOMA) 2023 | |
PLACE | ANGLER | Total Weight |
1st Place | CODY SHAW | 14.86 |
2nd Place | TAD CLARK | 14.16 |
3rd Place | DON GOODWIN | 12.83 |
4th Place | ERIC COTE | 12.68 |
| JOE GREENWOOD | 11.97 |
| MIKE RICHIE | 11.63 |
| STEVE SKINNER | 11.43 |
| TIM RHODES | 11.04 |
| TOBY BERTEIN | 7.94 |
| XAVIER GLENN | 6.97 |
| JOSH RESPOT | 6.88 |
| BLAKE HINZE | 6.51 |
| JOHN HESS | 5.11 |
| TANIA JOHNSON | 4.97 |
| AL REVELS | 4.20 |
| JESSE LEWISON | 3.56 |
| SAM KLINE | 3.48 |
| ED KOLBA | 3.17 |
| CHRIS HAUMSCHILD | 2.91 |
| JOSEF KIMBERLIN | 2.60 |
| MATT CADY | 1.79 |
| JIMMIE GIBSON | 1.78 |
| BOB JOHNSON | 1.65 |
| TROY MCCANN | 0.00 |
|
|
Big Fish | CODY SHAW | 4.11 |
|
| POOL 4 (DAY 1) 2023 | |
PLACE | ANGLER | Total Weight |
1st Place | CHRIS HAUMSCHILD | 12.59 |
2nd Place | MATT CADY | 11.25 |
3rd Place | JOE GREENWOOD | 10.18 |
4th Place | TAD CLARK | 9.94 |
| DAVE GREEN | 8.97 |
| JOSEF KIMBERLIN | 8.89 |
| SAM KLINE | 8.63 |
| STEVE KELIHER | 8.46 |
| BOB JOHNSON | 7.84 |
| BLAKE HINZE | 7.76 |
| JOHN HESS | 7.68 |
| TROY MCCANN | 6.16 |
| AL REVELS | 5.99 |
| BILL LAUGHLIN | 5.26 |
| RANDY MILLER | 4.86 |
| TY SHERMAN | 3.74 |
| CODY SWENINK | 3.70 |
| STEVE SKINNER | 3.25 |
| MELISSA GREEN | 2.96 |
| XAVIER GLENN | 1.91 |
| RICK QUINN | 1.56 |
| BETH CLARK | 0.00 |
|
|
Big Fish | JOE GREENWOOD | 3.41 |
|
| POOL 4 (DAY 2) 2023 | |
PLACE | ANGLERS | Total Weight |
1st Place | TY SHERMAN | 11.04 |
2nd Place | TAD CLARK | 10.88 |
3rd Place | TROY MCCANN | 10.08 |
4th Place | JOHN HESS | 9.19 |
| JOE GREENWOOD | 8.69 |
| BLAKE HINZE | 8.08 |
| BOB JOHNSON | 8.06 |
| BETH CLARK | 7.51 |
| MATT CADY | 7.16 |
| RICK QUINN | 6.52 |
| RANDY MILLER | 6.40 |
| DAVE GREEN | 5.18 |
| AL REVELS | 4.55 |
| CODY SWENINK | 3.66 |
| XAVIER GLENN | 3.16 |
| STEVE SKINNER | 3.07 |
| SAM KLINE | 2.83 |
| BILL LAUGHLIN | 2.70 |
| MELISSA GREEN | 0.00 |
| CHRIS HAUMSCHILD | 0.00 |
| STEVE KELIHER | 0.00 |
| JOSEF KIMBERLIN | 0.00 |
|
|
Big Fish | BOB JOHNSON | 3.20 |
|
| FOX LAKE 2023 | |
PLACE | ANGLERS | Total Weight |
1st Place | CODY SHAW | 11.12 |
2nd Place | TROY MCCANN | 9.39 |
3rd Place | AL REVELS | 8.65 |
4th Place | JOE GREENWOOD | 8.40 |
| ED KOLBA | 8.38 |
| TIM RHODES | 8.23 |
| JOHN HESS | 8.18 |
| JOSEF KIMBERLIN | 8.04 |
| TAD CLARK | 8.03 |
| ERIC COTE | 8.03 |
| TY SHERMAN | 7.71 |
| DON GOODWIN | 7.31 |
| STEVE SKINNER | 7.24 |
| MATT CADY | 7.20 |
| RICK QUINN | 6.81 |
| BLAKE HINZE | 6.57 |
| XAVIER GLENN | 6.20 |
| BILL LAUGHLIN | 5.48 |
| JESSE LEWISON | 4.67 |
| DAVE GREEN | 4.19 |
| SAM KLINE | 3.02 |
| BOB JOHNSON | 2.38 |
| PRESTON HEMERLY | 2.22 |
| MELISSA GREEN | 2.14 |
| WES HUSKER | 2.13 |
| JIMMIE GIBSON | 2.04 |
| CHRIS HAUMSCHILD | 0.00 |
| TANIA JOHNSON | 0.00 |
|
|
Big Fish | CODY SHAW | 3.96 |
|
| MYSTERY (CASTLE ROCK) 2023 | |
PLACE | ANGLERS | Total Weight |
1st Place | CODY SHAW | 14.36 |
2nd Place | TAD CLARK | 12.57 |
3rd Place | DON GOODWIN | 9.00 |
4th Place | JOHN HESS | 8.75 |
| JOSEF KIMBERLIN | 6.63 |
| AL REVELS | 6.24 |
| BLAKE HINZE | 6.05 |
| DAVE GREEN | 5.86 |
| TIM RHODES | 5.54 |
| SAM KLINE | 4.85 |
| BOB JOHNSON | 4.54 |
| RICK QUINN | 4.29 |
| ERIC COTE | 3.71 |
| MELISSA GREEN | 3.69 |
| STEVE SKINNER | 3.20 |
| MATT CADY | 2.94 |
| JOE GREENWOOD | 2.94 |
| TY SHERMAN | 2.91 |
| CHRIS HAUMSCHILD | 2.73 |
| ED KOLBA | 1.31 |
| JIMMIE GIBSON | 0.00 |
| XAVIER GLENN | 0.00 |
| TANIA JOHNSON | 0.00 |
| BILL LAUGHLIN | 0.00 |
| TROY MCCANN | 0.00 |
|
|
Big Fish | CODY SHAW | 3.90 |
|
| CAMELOT QUALIFIER 2023 | |
PLACE | ANGLERS | Total Weight |
1st Place | DON GOODWIN | 13.10 |
2nd Place | JOE GREENWOOD | 9.73 |
3rd Place | CODY SHAW | 9.59 |
4th Place | TAD CLARK | 9.00 |
| JOHN HESS | 8.11 |
| BLAKE HINZE | 7.56 |
| DAVE GREEN | 6.41 |
| MATT CADY | 4.93 |
| AL REVELS | 4.66 |
| CHRIS HAUMSCHILD | 3.55 |
| ERIC COTE | 3.28 |
| XAVIER GLENN | 3.21 |
| SAM KLINE | 2.72 |
| ED KOLBA | 1.90 |
| BOB JOHNSON | 1.84 |
| JIMMIE GIBSON | 1.62 |
| TROY MCCANN | 1.38 |
| STEVE SKINNER | 1.36 |
| JOSEF KIMBERLIN | 1.22 |
| MELISSA GREEN | 0.00 |
| TIM RHODES | 0.00 |
|
|
Big Fish | DON GOODWIN | 5.06 |
|